Codice telecomando SKY guida veloce | Come inserire il codice del tuo televisore nel telecomando Sky
Dovete programmare il telecomando SKY per utilizzarlo con il vostro televisore? Se state navigando dal vostro smartphone, non preoccupatevi, non è necessaria molta lettura in quanto la procedura è abbastanza semplice. Infatti è sufficiente premere la giusta combinazione di pulsanti, inserire il codice corrispondente al vostro televisore e il gioco è fatto.
Ecco tutti i codici aggiornati e una semplice guida per programmare in pochi secondi il vostro telecomando!
Per inserire il codice telecomando Sky del vostro TV:
1) Accendete la TV;
2) Premete una volta il tasto TV sul telecomando del decoder SKY;
3) Premete contemporaneamente il tasto Rosso e il tasto OK finché non vedrete due lampeggi della led rosso che conferma che avete eseguito correttamente;
(se non visualizza i due lampeggi ripetere l’operazione ripartendo dal punto 2).
4) Digitate il codice telecomando SKY di quattro cifre del vostro televisore, prendetelo dall’elenco che trovate qui sotto;
5) In ultimo verificate il funzionamento provando a cambiare canale, alzando il volume e provando a spegnere e riaccendere la TV.
Tabella codici telecomando Sky elencati per marca
Modello Televisore TV | Codici telecomando SKY | |
3M | 0765 | |
A.R. Systems | 0065 0584 | |
Accent | 0065 0584 | |
Acer | 1367 1537 2218 1672 1431 | |
Acoustech | 1559 | |
Acoustic Research | 1297 1324 | |
Acoustic Solutions | 1695 1755 1573 1177 1551 1893 2083 1065 | |
Action | 0678 | |
Adcom | 0653 | |
Addison | 0681 0136 | |
ADL | 1245 2050 0918 2223 | |
Admiral | 0121 | |
Advante | 1576 | |
Advent | 0904 1722 1641 | |
Adventura | 1932 | |
AEA | 0065 0584 | |
AEG | 0634 1584 1065 1352 1400 1177 1191 2049 2124 2267 2194 2225 | |
AGATH | 2157 1768 | |
Aiko | 0065 0584 0063 1709 0908 | |
Aim | 0065 0584 0236 0726 0662 0634 0527 | |
Airis | 2325 1559 1861 2078 2133 1807 2223 2050 | |
Aiwa | 0729 0733 1932 1944 1533 | |
Akai | 1354 1441 0236 0584 0065 1470 1931 0840 0730 1963 0063 0580 0742 0516 0726 0743 0576 0508 0659 0206 0634 1065 0501 0676 1287 1276 2049 2053 2124 1755 1336 1893 | |
Akiba | 0065 0584 | |
Akira | 2269 1271 0065 1906 | |
Akito | 0065 0584 | |
Akura | 0065 1715 1526 0584 0696 1695 1696 1239 1673 1798 1874 1613 0742 2010 1875 2011 1391 2267 1848 2169 2087 | |
Alba | 0065 1065 0584 0742 0398 0696 1696 0515 1932 0471 0579 1963 2025 1759 2078 2132 1893 | |
Albatron | 0871 | |
AlfaView | 1234 | |
Alkos | 0063 | |
Allorgan | 0234 | |
Allstar | 0065 0584 | |
All-Tel | 0893 1297 | |
Amitech | 1309 0683 1496 1877 | |
Amoi | 1557 2114 | |
Amplivision | 0398 | |
Amstrad | 1918 0065 0390 0584 1065 0676 1932 1352 2010 1848 2169 | |
AmTRAN | 2155 | |
Anam | 0065 0584 0678 | |
Anam National | 0065 0584 0678 | |
Andersson | 1191 1177 1613 | |
Anitech | 0065 0584 | |
Ansonic | 0398 0065 0584 0696 0320 0439 1465 1932 1696 1874 | |
AOC | 1130 1393 1616 2139 2242 0121 0136 0206 | |
Apex Digital | 0795 1245 | |
Apollo | 0501 | |
Apro | 1874 | |
Arc en Ciel | 0137 | |
Arçelik | 0742 | |
Ardem | 0514 0742 0065 0661 0584 | |
Arena | 0065 | |
Aristona | 0584 0065 | |
Art Mito | 1613 1848 2169 | |
Asberg | 0065 0584 | |
Asda | 2154 | |
Astar | 1559 1576 | |
Astra | 0065 0584 | |
Asuka | 1932 | |
ATD | 0726 | |
Atec | 1634 1756 | |
Atlantic | 0065 0584 0234 | |
Audiosonic | 0065 0137 0584 1828 1336 1709 1731 0742 2078 2132 0743 0398 0514 2011 | |
Audioton | 0514 0398 | |
Audiovox | 1965 1312 | |
Audioworld | 0726 | |
Autovox | 2197 2200 0234 | |
Avious | 1662 | |
Avol | 1848 2169 | |
AVP | 1932 | |
AWA | 0065 0584 0634 0136 1404 0206 0726 1709 | |
Axion | 1965 | |
Axxon | 742 | |
Azuki | 2267 | |
B&D | 1245 | |
Baier | 0904 1400 1352 2193 2267 | |
Baile | 0689 | |
Baird | 0137 0236 1932 1224 0634 | |
Bang & Olufsen | 1648 0593 0648 | |
Barco | 0580 | |
Base | 1598 | |
Baseline | 1722 1272 | |
Basic Line | 1177 0065 0696 0584 1065 1696 | |
Bauer | 1643 0726 | |
Baumann Meyer | 1295 | |
Baur | 0065 0540 0223 0584 1533 1038 | |
BBK | 1769 1551 1673 1526 | |
Beaumark | 0206 | |
Beijing | 0236 0254 0510 0689 0840 | |
Beko | 0398 0742 0514 0063 0743 0065 1828 0584 | |
Belson | 1219 0922 2269 2060 | |
Bennett | 0584 0065 | |
BenQ | 1784 1060 1240 1590 1602 | |
Bensten | 1921 1598 1922 1923 1354 1916 1918 1917 1919 1441 0922 1470 | |
Beon | 0065 0584 | |
Berthen | 0696 1696 | |
Best | 0398 | |
Bestar | 0065 0584 0398 | |
Bestwell | 1354 | |
BGH | 0904 | |
Black Diamond | 1065 0584 1191 0615 | |
Black Strip | 0063 | |
Blaupunkt | 0223 0198 | |
Blue Media | 1756 1634 | |
Blue Sky | 0065 0584 1400 1352 1065 0696 0742 1737 1549 1177 0515 1799 0743 0653 1680 1937 1962 1932 1696 1219 0836 1391 1416 1342 1767 1944 1271 1626 | |
BlueH | 1773 | |
Boman | 1352 | |
Bork | 1391 | |
Boxlight | 0764 | |
BPL | 0065 0584 0236 1236 1665 | |
Brandt | 0137 0653 0315 0588 1393 | |
Brandt Electronique | 0315 | |
Brimax | 1737 | |
Brinkmann | 0065 0584 0696 0547 0514 1696 | |
Brionvega | 0065 0390 0584 0587 1542 1636 2119 | |
Bruns | 0514 | |
BSR | 0580 | |
Bush | 1065 1354 2155 0065 0742 0696 1680 0547 0726 0515 0236 1584 0580 0584 1928 1932 1695 0806 1696 1287 2010 1276 1271 1944 1662 1710 1759 1194 0615 1715 1897 1899 1336 2084 2083 2081 2088 2078 2132 2242 2011 2240 1239 | |
Buxtron | 0726 | |
Cameron | 2083 1551 1526 0584 | |
Camper | 0065 0584 0514 | |
Carad | 0638 0065 0584 0696 1065 1696 | |
Carena | 0065 0584 | |
Carrefour | 0065 0584 | |
Carver | 0198 | |
Cascade | 0065 0584 | |
Casio | 0065 0584 1932 | |
CAT | 1710 2183 | |
Cathay | 0065 1755 0584 | |
CCE | 0065 0584 | |
Celestial | 0795 | |
cello | 1848 2169 1874 1798 1873 | |
Centrex | 0726 1730 1759 | |
Centrum | 1065 | |
Centurion | 0065 0584 | |
CGE | 0580 0398 1932 | |
Changcheng | 0689 | |
Changhong | 0795 1271 0536 1084 | |
Chimei | 2080 2100 1880 1245 1694 1533 | |
Chun Yun | 1715 1784 0871 | |
Chung Hsin | 0136 | |
Cinetec | 2088 | |
Cinex | 2225 0676 1194 1584 2010 | |
Citizen | 1963 | |
Clarivox | 0065 0584 | |
Clatronic | 0065 0398 0742 0584 0676 1932 0634 1352 1191 1705 | |
Clayton | 1065 | |
Coby | 1662 | |
Compacks | 1820 | |
Condor | 0065 0398 0584 0439 | |
Conia | 1715 1526 0922 1673 1730 1551 2060 1239 | |
Conrac | 0836 | |
Conrad | 0065 0584 | |
Conrowa | 0726 1198 1184 | |
Contec | 0065 0584 | |
Continental Edison | 0137 0315 0515 | |
Cosmel | 0065 0584 | |
CPTEC | 0653 1391 | |
Crosley | 0580 | |
Crown | 0740 0065 0398 0514 0584 0515 0742 0634 0743 0236 0681 1962 1065 1680 0696 | |
CTX | 1784 | |
Curtis Mathes | 0121 0730 | |
CWN | 0683 | |
CWR-Tech | 1352 1400 | |
CyberHome | 0822 1204 | |
Cytronix | 1326 | |
D.Boss | 1502 1418 0065 | |
Daewoo | 0662 0689 1877 2126 0527 1937 0065 0584 1165 0206 1930 0198 0869 0908 1246 0136 1335 1626 0904 1640 0893 0726 0742 2303 2065 | |
Daitsu | 1295 | |
Dansai | 0065 0584 0063 0236 | |
Dantax | 0398 2009 1680 0514 0742 1944 1065 0634 0743 | |
Datsura | 0236 | |
Davis | 0764 | |
Dawa | 0065 0584 | |
Daytek | 0726 1235 1404 1402 1659 | |
Dayton | 1235 1402 | |
Daytron | 0065 0584 | |
Dayu | 0689 | |
de Graaf | 0236 0576 | |
DEC | 1354 2016 | |
Decca | 0065 0584 1165 0649 1932 1084 | |
Deitron | 0065 0584 | |
Dell | 1292 1431 | |
Denon | 0604 | |
Denver | 0065 1400 0584 0634 1217 0615 2016 1352 1662 1705 1848 2078 2124 2049 1737 2167 2169 2200 2225 2273 | |
Desmet | 0065 0584 | |
DGM | 1918 2050 2048 2267 2087 1463 | |
Diamant | 0065 0584 | |
Diamond | 0726 1709 | |
Diamond Vision | 2025 | |
DiBoss | 0065 0584 1502 | |
Digatron | 0065 0584 | |
Digihome | 1177 1695 | |
Digiline | 0065 0584 0696 1696 | |
DigiLogic | 0065 0584 | |
Digimate | 0918 2050 2048 | |
Digital Device | 1634 | |
Digitek | 1549 1737 1799 | |
Digitor | 0065 0584 1752 1731 | |
Digitrex | 2084 | |
DigiX | 0908 | |
DiK | 0065 0584 | |
Dikom | 1731 | |
Diunamai | 1922 | |
Dixi | 0065 0584 | |
DK digital | 1970 | |
DL | 0065 0615 0893 1391 1354 | |
DMTECH | 1992 2279 2022 1366 2029 1926 2182 | |
Domeos | 0696 1696 0065 1065 | |
Dream Vision | 0701 1732 | |
Drean | 0065 | |
DSE | 1584 1731 1194 1591 0795 1659 0726 1710 1906 | |
Dual | 0547 1265 0065 0584 0580 1932 1165 1230 0659 1177 1065 0806 2060 2269 1400 1191 1295 | |
Dumont | 1932 | |
Durabrand | 0065 0584 2154 1465 0206 2016 1680 1807 | |
Dux | 0065 0584 | |
D-Vision | 0065 2010 0584 | |
Dynatech | 1932 | |
Dynatron | 0065 0584 | |
e:max | 1352 0634 1559 1400 | |
Easy Living | 1276 1811 1287 1581 2132 2185 1737 1641 1245 1336 1659 2051 2033 0905 1194 1584 2286 1694 2283 2184 2281 2282 0917 2058 2280 2290 1322 2137 | |
Ecco | 0726 | |
ECE | 0065 0584 1502 | |
Edison-Minerva | 0515 | |
Eiki | 0763 | |
Elbe | 0439 0390 0658 0638 0320 0398 0065 0584 0579 0580 | |
Elcit | 0580 | |
Electrion | 1613 | |
Electrograph | 1783 | |
Elekta | 0065 0584 | |
Element | 1715 | |
Elenberg | 1840 2083 | |
Elfunk | 1236 1065 | |
ELG | 0065 0584 | |
Elin | 0065 0576 0584 | |
Elite | 0065 0584 | |
Ellie | 0816 0817 | |
Elonex | 1804 | |
Elta | 1970 | |
Emerson | 0206 0742 1892 0065 0584 1422 1937 0514 0398 1932 0696 1696 | |
e-motion | 1737 | |
Emprex | 1817 | |
Envision | 1393 | |
Epson | 0859 0861 0868 0909 1150 1763 | |
Erae | 1399 1219 | |
Erisson | 1710 | |
Erres | 0065 0584 | |
Esa | 0840 | |
ESC | 0065 0584 | |
Estèle | 0580 | |
Etron | 0065 0584 | |
EuroLine | 0065 2078 | |
Euroman | 0065 0584 0398 | |
Europa | 0065 0584 | |
Europhon | 0065 0584 0580 | |
Evesham | 1276 1695 1287 1747 1756 1591 1634 | |
Evolution | 1784 | |
Excel | 0065 0584 | |
Excello | 1065 | |
Expert | 0234 | |
Exquisit | 0065 0584 | |
E-Zipy | 2097 | |
Fagor | 0065 0584 | |
FairTec | 1219 1401 | |
Family Life | 0065 0584 | |
Ferguson | 0065 0137 0653 0315 0588 0584 0063 0681 0136 1932 0576 0471 1065 1499 1944 2081 1963 1982 | |
Fidelity | 0540 0065 0584 1932 1935 | |
Finlandia | 0236 0576 0315 | |
Finlux | 0065 0584 0742 0439 1613 1695 0580 0743 0659 0508 1584 0501 0634 0649 1230 0836 1276 | |
Fintec | 2010 | |
Firstline | 0065 0584 0696 0742 1696 0580 1937 0439 0236 1065 1219 0836 1391 1191 1416 1399 1640 1336 | |
Fisher | 0236 0398 0580 | |
Flatdisplays | 0902 | |
Flint | 0065 0584 0638 | |
Force | 1177 | |
Formenti | 0065 0584 0514 0580 | |
Formenti-Phoenix | 0580 | |
Fortress | 0121 | |
Fraba | 0065 0584 0398 | |
Friac | 0065 0584 0398 0527 0683 0638 | |
Fujicom | 1820 1848 1737 | |
Fujimaro | 1715 0893 1526 1239 1673 | |
Fujimaru | 1715 | |
Fujitsu | 0711 0881 0837 0234 0065 0584 | |
Fujitsu General | 0234 | |
Fujitsu Siemens | 1694 0837 1326 1287 1276 1401 1191 0836 2202 | |
Funai | 1845 1299 1422 1065 1694 1623 0696 1696 1533 1932 0742 | |
Futronic | 0726 | |
Future | 0065 0584 | |
Gaba | 1065 0065 | |
Galaxi | 0065 0584 | |
Galaxis | 0398 0065 0584 | |
Gateway | 1784 1783 | |
GBC | 0580 | |
GE | 1482 0206 0763 0121 0588 0315 0137 0653 | |
GEC | 0065 0584 | |
Geloso | 0580 | |
General | 0137 0315 | |
General Electric | 0315 | |
Genesis | 0065 0584 | |
Genexxa | 0065 0584 | |
Gericom | 1634 0893 1326 1749 1234 1245 0908 0836 | |
Gevalt | 1399 1219 | |
GFM | 1892 | |
G-Hanz | 1709 1391 | |
Gold | 2112 1324 1861 2111 2107 2110 2067 2051 2109 2105 1798 2185 2184 | |
Goldfunk | 0696 1696 | |
GoldStar | 0065 0398 0206 0318 0584 0137 0634 1962 0742 0743 | |
Gooding | 0515 | |
Goodmans | 0662 0743 1287 1065 1276 0065 0527 0584 0742 0696 1937 0318 0515 0063 0508 0588 0658 0689 1928 1696 0908 1336 0615 1404 1177 1755 1869 1673 1695 1715 1710 2086 1748 2084 2083 2081 2074 1747 2155 2011 2251 1239 | |
Gorenje | 0398 | |
Gradiente | 0065 0681 0198 0584 | |
Graetz | 0742 0065 0584 1191 | |
Gran Prix | 0676 2364 | |
Granada | 0065 0584 0236 0254 0136 0501 0588 0253 0576 | |
Grandin | 0065 0584 0638 0742 0743 0696 1065 1696 0893 1219 0908 1402 1403 1405 1408 1416 | |
Grundig | 0223 0536 1399 1219 1251 0065 2087 2155 0515 1610 0584 0615 1065 0471 0398 1963 0658 1944 1336 0206 1404 1828 2009 1695 1897 2081 2267 2223 2228 1287 2153 | |
Grunkel | 1191 | |
GVA | 1354 | |
H&B | 0836 1394 2029 | |
Haier | 0726 1633 1643 1632 2240 2162 1588 0065 0536 0615 | |
Hallmark | 0206 | |
Hami | 2097 | |
Hankook | 0206 | |
Hanns.G | 1811 1641 | |
Hannspree | 1376 1379 1641 1804 2055 2247 2242 2246 2245 1811 | |
Hanseatic | 0065 0584 0527 0547 0689 0320 0662 0398 0742 0836 0514 0653 2029 1992 | |
Hansol | 1464 | |
Hantarex | 1494 2225 0065 0584 0857 1366 1493 2159 2160 | |
Hantor | 0065 0584 | |
Harsper | 0893 | |
Harwa | 1224 1297 | |
Harwood | 0065 0584 0515 | |
Hauppauge | 0065 0584 | |
Havermy | 0121 | |
HCM | 0065 0584 | |
Hedzon | 0584 0065 | |
helios | 0893 | |
Heran | 1880 | |
Hicon | 1495 1326 | |
Hifivox | 0137 | |
Highlander | 1559 | |
Highline | 0065 0584 | |
Hikona | 2011 | |
Hinari | 0236 0065 0584 0471 0515 | |
HiPlus | 1463 2281 | |
Hisawa | 0638 0742 | |
Hisense | 1391 1342 0236 2126 2065 0536 0726 1198 1236 0584 1184 | |
Hitachi | 1604 1800 0206 0509 0606 1073 2235 0604 0253 0136 0772 1613 0765 1065 0758 1512 1509 2155 0137 1695 1253 0662 1882 0501 0580 2242 1191 0536 0576 1222 0527 1177 2102 0912 0825 1198 1284 0805 0508 1719 0065 1184 0584 1165 0540 1183 1185 1186 1187 1188 1189 1190 0905 | |
Hitachi Fujian | 0136 0065 0253 0584 0604 0527 | |
Hitec | 0726 | |
Hitsu | 0638 | |
Höher | 0742 1584 0893 1191 | |
Home Electronics | 0634 | |
Hongmei | 0121 | |
Hornyphon | 0065 0584 | |
Hugoson | 0918 1694 1245 2223 | |
Humax | 1323 1849 2213 2085 1563 1567 1901 | |
HYD | 1659 1404 | |
Hypson | 0065 0584 0742 0743 1962 1065 0696 1696 0514 | |
Hyundai | 0065 0893 1404 1496 2167 1309 0584 1354 1180 1559 1272 0726 1322 1709 0904 0795 1798 1626 1584 1546 1560 1065 1640 1502 1659 1634 1722 1927 0806 2182 1591 | |
Iberia | 0065 0584 | |
ICE | 0065 0584 | |
Ichiban | 1234 | |
Ict | 0065 1165 0584 | |
iDEAL | 1584 | |
Iekei | 2059 | |
IISonic | 1404 1541 1641 | |
Iiyama | 1245 0918 2187 2282 | |
Ikasu | 1705 | |
Imperial | 0065 2118 2121 2117 0398 2120 0536 0584 2226 0658 2225 0439 0580 | |
Imperial Crown | 0689 | |
Indiana | 0065 0584 | |
InFocus | 0764 0769 0780 0809 0787 1192 1458 1234 | |
Ingelen | 0515 0638 0742 1365 | |
Inno Hit | 1065 0065 0584 0318 1191 1613 | |
Innova | 0065 | |
Innovation | 0547 0065 0584 | |
Innowert | 0893 1326 | |
Insignia | 1232 1354 1738 | |
Inspira | 1400 1352 1584 | |
Interactive | 0065 0584 0540 0398 0137 0439 | |
Interbuy | 0065 0540 0584 | |
Interfunk | 0065 0584 0540 0398 0137 | |
Internal | 0065 0584 0527 1937 | |
Intervision | 0065 0547 0514 0398 0515 0584 | |
Ipure | 1722 | |
Irradio | 0065 0584 0318 2049 | |
IRT | 0726 | |
Isukai | 0065 0584 | |
ITC | 0580 | |
ITS | 0065 0584 | |
ITT | 2153 0508 0576 0501 0236 0638 | |
ITT Nokia | 0576 0501 0508 0236 0634 0638 0659 | |
ITV | 0065 0584 | |
IX | 0905 | |
JDV | 2010 | |
Jean | 1541 1539 | |
JEC | 0063 | |
JGC | 1705 1737 | |
Jinfeng | 0236 0254 | |
Jinxing | 0726 0065 0584 | |
JMB | 0065 0527 0662 0584 0471 | |
JNC | 1992 0904 1730 | |
Jocel | 0740 | |
Jouge | 1463 | |
Jubilee | 0584 | |
JVC | 0681 1846 0759 2146 1181 0634 1681 0536 0711 0121 0678 | |
Kaisui | 0065 0584 | |
Kangli | 0689 | |
Kapsch | 0234 | |
Karcher | 0065 0584 0398 0638 0806 0742 1584 0634 2010 2153 1336 | |
Kathrein | 0584 0065 0908 | |
KDS | 1715 1526 | |
Kendo | 0065 0638 0390 0584 0547 0540 0398 0439 0676 0579 1613 1065 1465 0514 1177 1191 1165 | |
Kennedy | 0234 0580 | |
Kennex | 1065 | |
Keydo | 1730 | |
Keymat | 1799 1354 1470 1532 1919 1441 1922 1921 1918 1598 1916 1923 1917 2063 | |
Kingsbrook | 1065 | |
Kioto | 0584 | |
Kiss | 0828 | |
Kiton | 0584 0065 0696 1696 | |
KLL | 0065 | |
Kneissel | 0065 0398 0638 0439 0527 0584 0320 390 | |
Kobra | 1495 1326 | |
Kolin | 1245 1359 1783 0065 0136 | |
Kolster | 0065 0584 | |
Konka | 0065 0584 0742 2057 0615 0922 0634 | |
Kontakt | 0515 | |
Korpel | 0065 0584 | |
Korting | 0398 | |
Kosmos | 0065 0584 | |
Kotron | 1928 | |
Kreisen | 0904 1502 | |
Kunlun | 0236 0254 0689 | |
L&S Electronic | 0893 0742 | |
LaSAT | 0514 0398 | |
Lava | 1502 | |
Lavis | 1065 0065 | |
Lecson | 0065 0584 | |
Lemair | 0439 | |
Lenco | 1840 0065 0584 0615 1065 2011 1659 | |
Lenoir | 1217 | |
Lenoxx | 1217 | |
Lentec | 1559 | |
Levis Austria | 0065 0584 | |
Lexsor | 1224 1535 | |
Leyco | 0065 0584 | |
LG | 1451 1353 1206 1280 2210 2021 0206 1260 1691 1347 0065 0584 0904 1333 0398 1887 1888 1796 1749 2093 2085 0742 0672 1567 1870 0136 0318 1962 0634 0137 0726 1665 0743 0851 0857 1174 1176 1219 1692 1746 1709 1868 1293 | |
Liesenkötter | 0065 0584 | |
Lifetec | 0065 0696 1065 1165 0547 2029 0540 0683 0584 0742 1696 0711 1276 1287 | |
Local Calcutta TV | 1418 0236 1236 | |
Local Chennai TV | 1441 1395 | |
Local Delhi TV | 1470 0536 | |
Local Malaysia TV | 0726 | |
Lodos | 1065 1177 | |
Loewe | 0540 0661 0818 1818 1912 1864 0065 0584 0683 0398 0320 0579 0390 1863 2244 | |
Logic | 2135 | |
Logik | 0726 1893 1840 1730 0908 1245 1065 1499 2058 2056 2057 2123 1715 2135 1673 1239 | |
Logix | 0696 1696 0547 | |
Luker | 2010 | |
Luma | 0065 0234 0439 0584 0390 | |
Lumatron | 1965 2051 0234 0065 0584 0390 | |
Lux May | 0065 0584 | |
Luxor | 1191 0318 0508 0236 0576 0501 1065 0659 | |
LXI | 0206 | |
Madison | 0065 0584 1715 | |
Magnadyne | 0580 | |
Magnavox | 0065 0584 1482 1884 | |
Magnum | 0676 0742 0065 0584 0743 1317 | |
Malata | 1840 | |
Manesth | 0065 0584 0063 | |
Manhattan | 0065 0904 0584 1502 1464 0696 1065 1295 0806 1696 | |
Manta | 1705 | |
Maqma | 1817 1495 1326 1730 1737 1634 | |
Marantz | 0065 0584 1426 1560 | |
Mark | 0065 0584 0742 0743 | |
Marks and Spencer | 1874 1875 1798 | |
Marquant | 2084 | |
Mascom | 1584 0584 0065 1899 | |
Mastec | 2025 | |
Master’s | 0527 0065 | |
Mastro | 0726 1584 | |
Masuda | 0065 0584 | |
Matsui | 0065 1191 0584 0515 0063 0471 2035 0236 0223 0742 1065 1944 1694 0908 2050 1499 1695 | |
Matsushita | 0678 | |
Matsuviama | 0615 | |
Maxdorf | 0726 | |
Maxent | 1783 1239 | |
Maxim | 2010 1194 1584 | |
MAXIVIDEO | 0816 0817 | |
Meck | 0726 0615 | |
Medialine | 1234 1992 | |
Mediator | 0065 0584 | |
Medion | 0696 0742 0836 1065 1696 0065 0547 0584 0540 1165 0726 1465 1928 1276 1287 0273 1230 0659 1249 0908 1317 1944 1194 1584 1177 2029 1695 1769 | |
MegaDrive | 1287 | |
Megas | 0638 | |
Megatron | 0206 | |
MEI | 1065 0065 0584 | |
Melectronic | 0065 0540 0137 0315 0508 0439 0584 0662 0223 0689 0742 1680 | |
Memorex | 1065 0206 0678 | |
Memory | 2011 | |
Mercury | 0065 0726 0584 | |
Mermaid | 0065 | |
Merritt | 0576 | |
Metronic | 0653 | |
Metz | 1561 0774 0475 1191 0223 0065 0584 0615 0696 1065 1696 | |
MGA | 0206 0065 0584 | |
Micro | 1464 | |
Micromaxx | 0065 0584 0696 1065 0658 0836 1696 1352 2029 0742 1400 | |
Microspot | 1642 | |
Microstar | 0836 | |
MicroTEK | 0726 | |
Mikomi | 1177 1191 0772 1613 | |
Minato | 0065 0584 | |
Minerva | 1276 0515 0223 0136 | |
Ministry of Sound | 1695 | |
Minoka | 0065 0584 | |
Mirai | 1694 1880 2101 2100 1679 | |
Mirror | 1928 | |
Mitsai | 1584 | |
Mitsubishi | 0136 0540 0121 0206 0065 1184 1550 0584 0719 0236 1962 1065 0896 1421 | |
Mivar | 0320 0318 0319 0398 0637 2414 | |
Mogen | 1711 1848 2169 | |
Monivision | 0871 | |
Moree | 65 | |
Morgan’s | 0065 0584 | |
Moserbaer | 1177 | |
Motorola | 0121 | |
MTC | 0398 0540 | |
MTlogic | 0742 1336 2078 | |
Mudan | 0236 0254 | |
Multitec | 0065 0584 0514 0696 1065 1584 1696 2010 | |
Multitech | 0514 0065 0398 0584 0580 | |
Murphy | 2033 | |
Musikland | 0065 0584 | |
Mx Onda | 1715 2011 1526 1673 1239 1848 2169 | |
MyCom | 1404 0206 | |
Myryad | 0584 0065 | |
NAD | 0206 1184 0893 | |
Naiko | 0065 2010 0634 0584 1752 | |
Nakimura | 0065 0584 | |
Narita | 2010 | |
NAT | 0254 | |
National | 0254 0236 0536 | |
NEC | 0198 0732 1202 1880 0615 1198 1298 1395 0206 1163 1426 1547 0904 1803 0065 0584 0536 0273 1732 0527 0681 1398 0689 0733 | |
Neckermann | 0065 0398 0584 1533 1038 0580 0439 0540 | |
NEI | 0065 0584 1065 | |
NEO | 1352 1400 | |
Neon | 1760 2086 | |
Neovia | 1234 0893 1992 1346 2022 1401 1399 0904 1404 1418 1410 1412 1366 1414 1415 1219 | |
Nesx | 1760 | |
Netsat | 0065 0584 | |
NetTV | 0790 | |
Netway | 2137 | |
Neufunk | 0065 0584 0638 0742 1279 | |
New Tech | 0065 0584 | |
Newave | 0206 0121 | |
Next Base | 2092 | |
Nfren | 0828 | |
Nikkai | 1705 0063 0065 0584 | |
Nikkei | 0742 2197 2200 1622 | |
Nikko | 0206 | |
Nimbro | 2132 | |
Nishi | 0510 | |
Nissan | 2364 | |
Noblex | 0065 0510 | |
Nogamatic | 0137 | |
Nokia | 0501 0508 0576 0634 0659 0236 0638 0137 0579 | |
Norcent | 1393 1616 | |
Nordmende | 0137 2362 2358 0315 0588 2359 2360 0223 0065 0584 1287 1276 0742 1317 2157 2029 1441 0471 2035 1613 1695 2357 | |
Normerel | 0065 0584 | |
Northern Star | 1234 | |
Norwood Micro | 1324 1314 | |
Novak | 0065 0584 | |
Novatronic | 0065 0584 | |
Novex | 1551 | |
Novita | 1412 1613 | |
NU-TEC | 0726 0065 0584 1807 | |
O.K.Line | 1065 1352 1400 1584 | |
Oceanic | 1738 0236 0501 0576 0508 2029 | |
Odeon | 1840 | |
Odys | 1840 | |
Okano | 0398 0065 0584 0516 | |
OKI | 1065 2153 2228 | |
Okishi | 1572 | |
Ölevia | 1359 | |
Olidata | 1404 | |
Omni | 0726 1598 | |
Onei | 1695 | |
Onida | 0681 | |
Onn | 1177 2083 2057 1737 2158 2153 2140 2161 2194 0584 2154 1695 2273 1798 | |
Onyx | 1737 1798 | |
Opera | 0065 0584 | |
Optimus | 0678 | |
Optoma | 0915 1291 1650 1701 1702 | |
Optonica | 0121 | |
Orava | 0580 1065 | |
Orbit | 0065 0584 | |
ORcom | 1532 1540 | |
Orion | 0065 2035 2059 2060 2033 1982 0471 0742 2136 0584 0683 1944 0908 1224 1750 2029 | |
Orline | 0065 0584 | |
Ormond | 0696 1065 0065 0584 1696 | |
Osaki | 0065 0584 | |
Osio | 0065 0584 0318 | |
Osume | 0065 0584 | |
OTIC | 1715 1526 1673 1239 2011 | |
Otto Versand | 1533 0065 1038 0121 0540 0584 0223 0137 0254 0547 0580 | |
Pacific | 0065 2088 2154 0584 1165 1265 0742 1065 0471 1352 | |
Packard Bell | 1342 1502 | |
Palladine | 2109 | |
Palladium | 0398 0065 0683 0439 0658 0742 1165 1533 1038 0584 0580 0547 2010 | |
Palsonic | 0065 0726 0584 0516 0806 1224 1535 1297 1354 1709 | |
Panache | 1613 | |
Panama | 0065 0584 | |
Panasonic | 0678 1299 1338 0254 1664 1678 0065 1508 0584 1238 1538 0236 0536 1363 0881 1958 0576 0136 | |
Panavision | 0065 0439 0584 | |
Panda | 0236 0254 0536 0726 0869 | |
Papouw | 0065 0584 | |
Park | 1404 2132 | |
Pathe Cinema | 0320 0580 0398 | |
Pathe Marconi | 0137 | |
Penney | 0206 | |
Perdio | 0065 0584 | |
Perfekt | 0065 0584 | |
Petters | 1551 | |
Philco | 0065 0580 0584 0398 0509 0547 0206 | |
Philex | 0579 | |
Philips | 0065 0584 1482 1534 0838 0667 0633 1772 1834 2043 1884 1895 1611 1523 0718 1915 0800 1274 0206 0136 1332 1826 1160 1878 1549 | |
Phocus | 1317 1336 0742 1680 1828 | |
Phoenix | 0065 0584 0398 0514 0580 | |
Phonola | 0065 0584 | |
Phonotrend | 1622 | |
Pilot | 0584 0065 0740 | |
Pioneer | 1288 0788 1734 0137 0198 0707 0726 1485 0065 0315 0584 1426 1745 0398 1275 0514 0540 | |
Pionier | 0398 0514 | |
Pixxel | 1557 | |
